[2015 ICRA] Humanoid Application Challenge - FINALISTS
페이지 정보
2015/03/02 11:00 Hit 9,363본문
|
||||||||
IMPORTANT DATES : | ||||||||
1. Presentation – May 27,Wednesday | ||||||||
2. Awards Lunch : May 28, Thursday | ||||||||
3. ROBOTIS Dinner– May 28, Thursday | ||||||||
1 | Team Name | AIS Lab | Country | Japan | ||||
Video Link | https://www.youtube.com/watch?v=fRCG80x4qbg&feature=youtu.be | |||||||
Description | This project is about opportunities for the use of crowdsourcing and gamification models in the development of software solutions and algorithms for humanoid robots. An Internet-based online competition is used for accumulation of novel software solutions from participants. The project provides remote access to Darwin OP for developing and testing submitted software, and successful solutions are placed in competition for defining the best software. We are believe that a lot of people can try to develop their own software for humanoid robot, and as a result make a breakthrough in humanoid robotics. |
|||||||
2 | Team Name | Avatar | Country | USA | ||||
Video Link | http://youtu.be/NXIuvjMpJCA?list=UUX2t9Fy0uajfJQYT6lfOxUw | |||||||
Description | This is my twist on cloud robotics and IoT for robots. As robots become more and more prevalent in the world around us, they will need to become more social and improve their ability to interact with humans. So what better way to make robots more social then enable then to social network. I am using node.js to enable my DARwIn-OP clone (Robby) to post to his blog, tweet, Facebook post and post to Google plus. This setup will also allow Robby to be controlled over the interent by a webpage. He will be able to social network when he is turned on and connected to the internet. I hope this project will improve human and robot relations in the future. | |||||||
3 | Team Name | Boilermakers | Country | USA | ||||
Video Link | https://www.youtube.com/watch?v=Svq302_Vyjk&feature=youtu.be | |||||||
Description | The main goal of the project is let Darwin play golf, where the major problems include vision detection of real position of the ball and hole to determine possible trajectories. Other problem is to determine the speed with which Darwin has to hit the ball to be a precise swing. | |||||||
4 | Team Name | CHARLES | Country | Korea | ||||
Video Link | http://youtu.be/vM-DzGumhFA | |||||||
Description | CHARLES(Cognitive Humanoid Autonomous Robot with Learning and Evolutionary System) is the name of the lightweight humanoid robot which was invented by researchers in iSL(intelligent Space Laboratory), of Mokpo National University in South Korea. It is 1m 10cm tall, similar to children of an age with 7 to 8, and 8.16kg in weight. It is set up with 25DoF(Degree of Freedom) to be applied and put in practice without any problem in human environment. It can recognize surrounding environment with the sense of sight or hearing, and communicate by his voice or LED-display. It is also capable of stable walking and motion using IMU. It is now famous for its various performance and dance. |
|||||||
5 | Team Name | CIR | Country | Taiwan | ||||
Video Link | http://youtu.be/EgzCkpMoadE?list=UU3EQJG4zJ6ODkIssVYCyRAQ | |||||||
Description | We are investigating the use of the DARwIn-OP robot as an autonomous actor. The challenge for the robot was the recreation of the iconic movie Indiana Jones in small scale. The robot behaves mostly autonomously. It has the goal of reaching the treasure and knows how to crawl underneath gates, climb ladders, climb ropes and avoid falling rocks. | |||||||
6 | Team Name | Snobots | Country | Canada | ||||
Video Link | http://youtu.be/3jesBT-xp1A | |||||||
Description | We are studying alpine and cross-country skiing, developing a skiing gait based on the linear inverted pendulum model (inspired by walking and ice skating gaits), and examing how to control the robot's direction and velocity on downhill portions of a skiing course by using the edges of the skis. We have equipped the robot with wooden skis and poles and use natural outdoor conditions for our research to ensure that our gaits and control work in different snow conditions. | |||||||
**Team Names are listed in alphabetical order. | ||||||||
**Teams must register with IEEE ICRA and be present onsite to qualify as a finalist. | ||||||||
**Awards are offered for each teams not individuals. | ||||||||
Awards | ||||||||
1st Place Winner : ROBOTIS OP2 | ||||||||
All Finalist [Team] : ROBOTIS MINI |